| Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PPMulti Layer Blown Film MachineLDPE Shrinkable Film Blown MachineMini Type HDPE Blown Film Machine Mini Type HDPE Blown Film Machine (Auto Winder) HDPE/LDPE/LLDPE Blown Film Machine HDPE Blown Film Machine LDPE Blown Film Machine HDPE Blown Film Machine with Hot Sealer HDPE Blown Film Machine with Hot Sealer & 1 Color Printer PP Blown Film Machine Two Color Striped Blown Film Machine |

| MODEL | PES Series | |||||
| DESCRIPTION | PES-45 | PES-50 | PES-55 | PES-65 | PES-75 | |
| RAW MATERIAL | LDPE HEAV DUTY | |||||
| FILM THICKNESS | MM | 0.03-0.2 | ||||
| FILM WIDTH | MM | 150-700 | 200-750 | 300-950 | 400-1150 | 500-1450 |
| EXTRUDING OUTPUT | KG/HR | 15-60 | 15-75 | 20-90 | 25-120 | 30-140 |
| WHOLE POWER REQUIRED | KW | 42 | 45 | 48 | 60 | 80 |
| OVERALL DIMENSION | CM | 420X 200X 450 | 450X 210X 450 | 470X 220X 570 | 480X 240X 570 | 500X 260X 590 |
| NET WEIGHT | KG | 2800 | 3000 | 3200 | 4000 | 5000 |
| EXTRUDER | LOW BASE TYPE | |||||
| SCREW DIAMETER | MM | 45 | 50 | 55 | 65 | 75 |
| SCREW RATIO | L/D | 30:1 | ||||
| DRIVING V.S MOTOR | HP | 25 | 30 | 40 | 50 | 75 |
| HEATING POWER | KW | 8.5 | 10 | 12 | 14 | 18 |
| SCREW SPEED | RPM | 0-140 | 0-120 | |||
| COOLING BLOWER | 2 1/2"X2PCS | 3"X3PCS | ||||
| TEMP. CONTROLLER | ZONE | 6 | 7 | 8 | ||
| DIE | SPIRAL TYPE | |||||
| DIE DIAMETER | MM | 100/150 | 120/200 | 150/250 | 200/300 | |
| ROTATING DIE DEVICE | SET | 1 | ||||
| HEATING POWER | KW | 3 OR 4 | 3 OR 4.2 | 3.5 OR 5 | 3.5 OR 6 | |
| BLOWER | HP | 5 | ||||
| ROTATING AIR RING | SET | 1 | ||||
| TALE-UP UNIT | MOTOR TYPE | |||||
| TAKE-UP D.C. MOTOR | HP | 1 | 2 | |||
| TAKE-UP ROLLER WIDTH | MM | 750 | 800 | 1000 | 1200 | 1500 |
| TAKE-UP HIGHT | MM | 4500 | 5700 | 5900 | ||
| TAKE-UP SPEED | RPM | 120 | ||||
| WASTE FILM COLLECTOR | 1 SET/TM 10 KG/CM | |||||
| WINDER | SURFACE TYPE/ TWO STATIONS | |||||
| WINDER ROLLER | PC | 2 PCS | ||||
| TORQUE T.M. MOTER | KG/CM | 15X2PCS | 20X2PCS | 30X2PCS | 40X2PCS | |
| WINDER ROLLER WIDTH | MM | 820X2 | 870X2 | 1070X2 | 1270X2 | 1570X2 |
| PAPER CORE I.D. | 70 | |||||
| PAPER CORE O.D. | 90 | |||||
OPTIONAL EQUIPMENTS:
AIR COMPRESSOR, SURFACE TREATER, AUTO-LOADER, TUBULAR-SIZE CONTROLLER.. ETC.
SPECIFICATIONS ARE SUBJECT TO CHANGE FOR IMPROVEMENT WITHOUT ADVICE.